Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Week 2 Strength of Schedule - Tight Ends

Quick links to other positions: QBs, RBs, WRs, PKs, DSTs, DLs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 4.9 3 3 5.3 8.6 3.4 5.3 - 5.3 4.3 3.8 7.2 3.1 4.6 4.4 6.9 4.7 4.4 2.7
Atlanta 3.9 2 8 3.8 3.8 3.1 5.2 5.6 3.2 3.6 - 2.3 6.7 2.9 2.4 5.4 3.1 3.3 4.4
Baltimore 4.7 3 2 4.2 4.3 4.6 4.6 - 4.7 3.7 6.2 4.5 2.8 4.3 5.0 6.9 6.1 3.8 4.7
Buffalo 4.4 1 1 5.5 - 4.1 4.5 4.7 3.4 3.8 4.2 4.3 3.8 4.4 3.8 6.2 4.3 5.3 4.2
Carolina 4.6 4 7 3.2 - 8.0 3.6 3.7 6.3 4.4 6.0 5.3 4.0 2.7 3.3 4.7 8.6 2.4 3.4
Chicago 4.7 5 6 3.7 2.8 3.3 - 5.0 2.4 6.9 6.7 6.6 6.9 2.5 3.6 5.7 6.8 4.4 3.2
Cincinnati 4.7 4 2 4.7 4.4 3.8 - 5.5 4.4 6.6 2.8 4.6 4.2 6.2 3.4 4.3 4.7 6.9 3.7
Cleveland 4.5 3 3 2.5 6.7 5.0 3.8 4.1 3.3 - 3.4 4.5 4.6 4.3 5.3 4.3 6.3 3.8 6.1
Dallas 4.5 3 3 6.2 4.6 - 6.9 4.2 3.7 5.2 4.3 3.4 3.4 4.3 4.4 2.9 3.7 4.1 6.7
Denver 5.3 7 4 5.7 6.3 2.4 3.4 5.5 4.3 8.0 6.8 - 3.3 6.0 5.7 5.4 3.2 6.6 6.9
Detroit 4.9 5 4 7.2 3.4 - 8.6 4.3 6.7 2.5 4.1 5.7 2.8 5.8 3.8 3.7 3.7 4.3 6.6
Green Bay 4.9 4 2 5.1 6.1 7.2 6.8 4.4 3.0 4.6 - 3.6 6.1 4.7 3.7 5.5 6.6 2.8 3.9
Houston 5.1 8 3 4.4 3.2 6.0 3.6 6.6 - 6.6 3.6 6.1 3.2 6.8 4.5 6.9 3.9 5.7 6.2
Indianapolis 5.3 5 1 6.6 4.3 5.7 5.4 - 6.4 3.2 3.7 7.2 3.9 4.4 8.3 6.1 4.4 5.6 3.6
Jacksonville 5.3 6 2 4.2 6.6 6.9 5.7 4.0 6.1 6.1 - 5.5 6.8 2.8 4.5 5.1 3.7 6.8 5.5
Kansas City 5.3 7 4 3.4 6.8 3.4 - 5.7 8.0 6.9 2.4 3.3 5.3 6.3 5.5 6.6 4.2 6.0 5.7
Miami 4.6 1 1 4.3 4.5 4.6 4.3 4.3 4.7 4.5 4.0 - 4.4 5.3 5.1 3.6 5.3 6.2 3.4
Minnesota 5.1 5 1 3.7 4.3 - 6.1 3.3 8.3 6.9 6.1 3.7 5.2 6.4 3.9 5.6 4.4 4.3 4.6
New England 4.5 1 3 3.4 - 4.3 5.4 5.3 4.6 3.8 3.3 5.1 3.2 4.0 5.5 4.1 3.8 4.5 6.9
New Orleans 4.6 4 8 7.0 3.3 3.4 2.3 3.7 5.5 - 5.7 4.6 4.4 8.6 3.1 2.5 2.4 8.8 3.1
NY Giants 4.2 1 7 4.1 6.2 3.7 2.5 - 5.2 2.8 4.3 3.4 8.8 3.4 4.6 3.4 4.2 4.3 2.8
NY Jets 4.8 4 2 5.7 - 3.8 4.7 7.0 4.3 4.7 4.3 4.4 5.5 3.4 7.2 3.8 5.6 4.1 3.3
Oakland 5.0 6 3 5.1 2.7 6.1 6.1 4.2 3.4 5.7 3.1 - 6.3 3.6 4.0 8.6 6.8 3.2 6.6
Philadelphia 4.1 2 6 3.6 4.4 3.9 - 3.4 5.5 4.0 3.8 2.5 5.0 6.7 3.2 4.6 3.0 3.3 4.1
Pittsburgh 4.6 3 3 3.4 3.8 4.1 6.2 2.5 - 5.3 3.3 5.5 4.3 5.0 5.7 4.6 6.7 4.0 4.3
San Diego 4.9 4 4 4.6 3.6 6.8 6.6 8.6 3.1 6.0 3.4 - 5.5 3.2 4.2 2.7 5.5 6.1 4.0
San Francisco 4.1 1 5 3.3 4.4 4.7 4.0 4.5 - 3.9 5.3 3.4 2.4 5.4 3.3 3.4 5.0 5.1 4.3
Seattle 4.3 2 5 2.4 7.0 - 3.8 4.3 3.4 3.1 5.3 3.3 4.7 4.7 2.8 2.8 4.5 3.8 8.8
St. Louis 4.4 3 5 8.6 2.9 5.3 4.4 2.3 3.8 - 4.1 5.6 4.3 3.7 7.0 3.1 3.4 3.4 4.2
Tampa Bay 4.9 4 6 5.3 5.5 4.2 3.3 3.3 5.1 - 4.0 8.6 6.9 3.1 8.0 5.7 3.4 3.4 3.4
Tennessee 5.2 7 2 6.9 6.6 5.7 3.7 6.8 2.8 4.1 - 5.1 5.7 6.1 6.1 4.0 5.5 4.2 5.5
Washington 4.3 2 4 6.7 3.0 5.5 4.0 3.9 - 3.2 4.4 4.1 3.7 3.8 7.2 3.3 5.3 2.5 3.6
Average 4.7 3.8 3.8 4.8 4.8 4.7 4.8 4.7 4.7 4.8 4.4 4.8 4.7 4.7 4.8 4.8 4.8 4.6 4.7
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.