Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Week 11 Strength of Schedule - Running Backs

Ultimate Strength of Schedule - RBs

Quick links to other positions: QBs, RBs, WRs, TEs, PKs, D/STs, DLs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Pst - The average SOS at this position by each team's opponents for the games that have already been played this season.
  • Dif - The difference between the remaining games and the games that have already been played. A positive value indicates that the team's remaining games are easier than their prior games. A negative value indicates that the team's remaining games are more difficult than their prior games.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The relative fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Pst Dif Eas Hrd Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 21.2 19.8 1.4 4 0 25.6 19.7 22.3 22.5 23.1 17.7 17.7
Atlanta 22.0 20.6 1.3 3 0 20.6 25.2 17.7 22.0 25.6 25.2 17.7
Baltimore 19.4 19.0 0.4 1 2 21.3 14.8 24.4 20.6 20.0 15.7 18.8
Buffalo 20.1 17.7 2.4 3 1 23.1 17.7 18.8 18.5 24.4 22.5 15.7
Carolina 21.3 20.1 1.2 3 0 18.7 17.7 25.2 23.1 21.5 17.7 25.2
Chicago 19.9 20.2 -0.4 2 2 20.0 21.3 22.0 16.5 15.2 22.3 21.6
Cincinnati 16.8 17.6 -0.9 0 4 15.7 18.5 14.2 14.8 13.9 20.6 19.7
Cleveland 17.8 18.1 -0.4 1 3 19.7 24.4 14.8 13.9 17.5 18.8 15.2
Dallas 19.0 20.2 -1.2 1 2 14.2 18.7 17.7 25.2 19.7 17.2 20.6
Denver 20.8 20.4 0.4 2 0 25.2 22.0 17.5 18.8 23.6 18.6 20.0
Detroit 20.2 19.1 1.1 2 0 22.0 20.0 18.7 21.6 22.0 18.7 18.6
Green Bay 19.6 20.7 -1.1 3 2 15.2 23.1 19.7 22.3 16.5 22.0 18.7
Houston 19.1 19.7 -0.6 0 1 21.6 18.6 19.7 20.0 18.7 16.5 18.5
Indianapolis 17.3 19.0 -1.6 1 3 18.7 22.3 18.6 15.2 14.2 17.5 14.9
Jacksonville 19.1 18.5 0.7 1 2 18.6 22.0 15.7 18.7 21.6 15.2 22.0
Kansas City 18.2 19.0 -0.8 0 2 14.8 17.5 22.0 18.6 14.9 22.0 17.5
Miami 16.6 18.7 -2.1 1 4 17.7 22.5 13.9 14.9 14.8 18.5 14.2
Minnesota 19.5 20.1 -0.6 2 2 22.3 16.5 18.7 17.7 22.3 21.6 17.2
New England 20.2 18.0 2.3 3 1 23.6 14.2 18.5 24.4 18.8 19.7 22.5
New Orleans 21.1 20.5 0.6 2 1 14.9 21.5 25.6 21.3 17.7 21.5 25.6
NY Giants 19.2 20.0 -0.8 1 3 21.5 19.7 17.2 14.2 15.7 24.4 21.3
NY Jets 17.7 17.7 0.0 1 3 18.5 18.7 15.2 15.7 17.7 14.8 23.1
Oakland 19.4 18.4 1.0 2 2 17.5 14.9 23.6 21.5 18.6 23.6 16.5
Philadelphia 20.8 19.9 0.9 2 2 17.2 20.6 21.6 17.2 21.3 23.1 24.4
Pittsburgh 18.1 19.1 -1.1 1 4 24.4 17.2 16.5 19.7 20.6 14.2 13.9
San Diego 20.0 19.9 0.2 2 1 22.0 23.6 14.9 17.7 18.5 20.0 23.6
San Francisco 17.7 20.8 -3.1 1 3 17.7 18.8 23.1 18.7 17.2 13.9 14.8
Seattle 19.4 21.4 -2.0 1 1 18.8 13.9 21.3 22.0 19.7 18.7 21.5
St. Louis 20.2 19.4 0.9 2 1 13.9 21.6 22.5 25.6 18.7 19.7 19.7
Tampa Bay 22.3 20.4 1.9 4 0 22.5 25.6 21.5 17.5 25.2 25.6 18.7
Tennessee 19.2 19.4 -0.2 2 3 16.5 15.2 20.0 23.6 22.0 14.9 22.3
Washington 20.2 19.9 0.3 2 1 19.7 15.7 20.6 19.7 22.5 21.3 22.0
Average 19.5 19.5 0.0 1.8 1.8 19.5 19.5 19.5 19.5 19.5 19.5 19.5
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.