Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Matchup Data - YTD


Offensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 33 19 185 1.1 1.4 25 96 .3
Atl 29 14 151 .9 1.3 27 122 1.1
Bal 26 14 141 1.0 1.2 35 166 1.1
Buf 31 18 168 .7 1.1 27 104 .8
Car 29 17 190 1.2 1.0 33 131 .6
Chi 32 17 164 .8 1.3 28 110 .8
Cin 33 20 210 1.6 .9 30 124 .8
Cle 32 20 177 1.1 1.1 26 104 .5
Dal 32 18 198 1.1 1.3 32 125 .7
Den 30 18 186 1.2 1.1 34 164 1.3
Det 37 20 182 1.1 1.5 23 84 .3
GB 30 19 202 2.0 1.3 32 160 1.1
Hou 27 16 166 .9 1.1 26 103 .9
Ind 36 24 261 1.8 .6 28 106 1.0
Jac 32 19 206 1.1 1.1 30 130 .8
KC 34 21 249 1.5 .8 28 120 2.0
Mia 28 16 174 1.1 1.2 30 114 .9
Min 33 21 247 2.0 .8 31 146 .9
NE 34 20 215 1.4 .8 30 100 .6
NO 33 20 214 1.6 .5 28 126 .7
NYG 39 22 211 1.0 1.3 24 97 .4
NYJ 31 20 207 1.3 .9 26 102 .5
Oak 33 17 172 .6 .9 27 114 .9
Phi 30 18 189 1.1 .7 26 125 1.4
Pit 33 19 207 1.2 1.1 28 93 .6
StL 38 24 248 1.4 1.4 26 94 1.2
SD 33 19 189 1.3 1.2 26 134 1.0
SF 32 19 213 1.6 .9 31 143 1.0
Sea 33 20 226 1.7 1.0 28 126 1.1
TB 37 23 238 1.7 1.4 26 103 .3
Ten 31 20 244 1.9 .6 30 101 .7
Was 33 18 188 1.3 1.0 26 103 .5
Defensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 31 19 224 1.8 .8 30 120 1.1
Atl 32 20 238 1.8 .9 31 144 1.3
Bal 33 19 175 1.2 1.5 28 96 .4
Buf 32 18 169 1.1 .6 29 100 .7
Car 33 19 188 1.2 1.0 27 108 .6
Chi 33 20 192 1.3 .9 28 117 .8
Cin 32 19 213 1.4 .9 29 138 1.1
Cle 31 19 178 .8 .9 29 132 .9
Dal 31 15 164 1.1 .8 26 89 .4
Den 31 17 177 1.1 .6 24 100 .7
Det 33 21 224 1.6 .9 28 111 .9
GB 37 20 212 1.1 1.3 26 107 .6
Hou 31 19 232 1.4 .9 33 148 .9
Ind 28 17 176 1.1 .9 27 124 1.2
Jac 32 19 203 1.4 .9 28 88 .8
KC 35 21 210 1.2 1.6 28 147 1.1
Mia 33 20 208 .8 1.4 28 91 .7
Min 33 19 217 1.1 1.8 24 117 1.4
NE 39 21 204 .7 1.8 25 89 .6
NO 30 17 188 1.3 .9 30 140 .8
NYG 32 19 213 1.6 .6 31 120 .8
NYJ 28 18 189 .9 .7 34 143 1.1
Oak 29 18 212 1.3 .9 34 157 1.3
Phi 35 21 202 1.1 .8 29 130 .8
Pit 30 18 191 1.3 .9 28 108 .9
StL 32 19 192 1.4 1.5 26 124 .6
SD 33 20 211 2.3 .8 32 140 .8
SF 32 19 202 1.6 1.4 26 106 .8
Sea 36 22 218 1.5 1.0 28 110 .6
TB 30 17 169 1.0 1.3 28 110 .4
Ten 34 21 225 1.3 1.4 21 81 .6
Was 30 18 200 1.4 1.1 32 138 1.3
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.