Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Week 9 Strength of Schedule - Defensive Backs

Ultimate Strength of Schedule - DBs

Quick links to other positions: QBs, RBs, WRs, TEs, PKs, D/STs, DLs, LBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk09 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 33.4 3 2 29.4 32.3 33.7 29.4 25.2 41.7 41.1 29.4 38.4
Atlanta 31.9 0 1 - 33.0 29.8 29.9 33.5 32.4 33.7 33.8 29.4
Baltimore 32.9 3 2 35.0 28.7 36.2 30.1 39.3 31.0 28.1 31.0 36.3
Buffalo 31.6 0 1 27.1 30.1 33.7 29.4 29.4 35.0 33.8 31.9 34.0
Carolina 34.5 5 1 35.9 31.9 36.1 38.4 33.8 41.1 24.5 33.5 35.1
Chicago 31.4 1 3 29.8 30.0 31.8 31.5 38.7 29.1 34.1 25.2 32.5
Cincinnati 32.2 3 1 36.2 35.6 34.0 35.0 26.5 30.1 31.2 31.0 30.5
Cleveland 31.1 3 4 26.5 36.4 29.4 33.8 36.8 28.9 28.4 29.4 30.7
Dallas 30.1 0 2 33.8 27.3 26.5 31.7 29.4 29.9 30.5 31.9 29.8
Denver 32.8 2 2 34.1 - 33.8 35.9 25.7 41.6 29.2 30.0 31.8
Detroit 32.3 2 2 31.9 29.1 29.4 26.8 34.6 37.4 39.8 31.7 30.0
Green Bay 33.1 2 1 - 38.7 30.7 41.1 30.5 31.7 34.0 29.4 28.4
Houston 30.4 0 4 29.6 28.1 32.5 30.6 28.7 31.8 28.4 29.1 34.7
Indianapolis 32.0 3 3 39.8 36.5 28.4 25.2 37.3 30.7 35.0 25.4 29.6
Jacksonville 33.8 4 1 - 31.7 30.6 29.4 36.4 37.7 37.4 34.1 32.8
Kansas City 32.4 2 2 33.5 33.8 36.8 28.4 32.8 30.0 34.5 35.9 25.7
Miami 32.4 3 1 36.1 - 29.4 31.9 34.3 29.6 36.8 34.7 26.5
Minnesota 33.3 4 3 28.1 37.4 29.8 33.0 28.4 37.3 25.2 44.6 35.6
New England 32.0 1 3 29.3 34.3 29.2 31.3 31.3 32.3 29.4 28.7 41.7
New Orleans 31.8 2 3 25.7 42.0 36.8 24.5 33.7 31.5 33.5 25.0 33.7
NY Giants 31.2 1 3 31.7 30.8 25.0 27.3 35.6 26.5 34.0 33.8 36.2
NY Jets 32.1 2 2 28.9 35.0 31.3 30.8 36.5 31.0 37.3 28.4 29.3
Oakland 30.8 1 2 33.7 - 28.4 29.6 36.5 24.5 30.6 29.2 34.0
Philadelphia 33.2 2 0 31.0 31.5 38.7 29.8 32.5 35.6 38.5 29.3 32.3
Pittsburgh 31.0 1 4 27.2 31.3 33.8 38.7 29.1 29.4 29.8 31.3 28.9
San Diego 33.3 3 2 35.1 - 32.8 29.2 34.5 38.4 31.3 28.1 36.5
San Francisco 34.4 4 0 35.4 36.4 33.5 41.6 29.3 30.8 38.7 34.3 30.1
Seattle 31.4 2 4 31.9 29.3 36.3 31.2 36.2 29.4 28.7 34.6 25.0
St. Louis 32.6 3 4 28.4 37.3 28.9 37.4 42.2 33.7 30.8 27.3 27.1
Tampa Bay 31.9 4 3 36.5 24.5 41.7 33.7 22.7 25.7 35.1 36.4 30.8
Tennessee 32.6 3 2 - 37.7 29.1 30.7 28.1 36.5 32.8 34.5 31.7
Washington 31.2 1 2 25.2 32.3 30.5 31.0 32.3 27.2 31.9 31.5 38.7
Average 32.2 2.2 2.2 31.7 33.0 32.2 31.8 32.6 32.5 32.8 31.4 32.1
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.