Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Week 9 Strength of Schedule - Wide Receivers

Ultimate Strength of Schedule - WRs

Quick links to other positions: QBs, RBs, TEs, PKs, D/STs, DLs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk09 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 19.5 2 2 13.7 22.2 11.5 21.2 21.4 23.6 25.0 18.8 17.7
Atlanta 18.6 1 3 - 15.3 20.5 21.2 15.5 21.8 11.5 24.0 18.8
Baltimore 21.5 2 1 20.6 20.7 25.9 20.4 21.5 21.3 27.4 18.6 16.9
Buffalo 18.9 0 1 19.6 20.4 20.5 18.8 13.7 20.6 18.4 18.1 20.4
Carolina 21.5 5 2 24.2 18.1 18.8 17.7 24.0 25.0 25.3 15.5 25.0
Chicago 23.0 5 1 20.5 20.6 31.0 22.5 26.2 17.1 27.3 21.4 20.4
Cincinnati 19.5 1 3 25.9 13.8 20.4 20.6 15.7 20.4 17.2 21.3 19.8
Cleveland 19.7 2 3 15.7 21.9 21.2 18.4 25.0 15.9 20.8 13.7 24.6
Dallas 18.2 0 3 18.4 17.7 15.7 19.7 18.8 21.2 19.8 12.3 20.5
Denver 23.1 4 0 27.3 - 24.0 24.2 18.8 19.3 19.2 20.6 31.0
Detroit 20.5 2 2 12.3 17.1 19.9 26.2 18.0 23.4 27.0 19.7 20.6
Green Bay 22.5 4 1 - 26.2 24.6 25.0 19.8 26.9 20.0 19.9 17.6
Houston 21.3 2 3 16.3 27.4 20.4 21.1 20.7 31.0 17.6 17.1 20.4
Indianapolis 22.3 5 2 27.0 29.2 17.6 21.4 25.6 24.6 20.6 18.6 16.3
Jacksonville 23.3 2 0 - 26.9 21.1 19.9 21.9 23.4 23.4 27.3 22.1
Kansas City 21.1 3 1 15.5 24.0 25.0 20.8 22.1 20.6 19.0 24.2 18.8
Miami 19.0 1 3 18.8 - 18.8 18.1 18.9 16.3 25.0 20.4 15.7
Minnesota 22.2 4 2 27.4 23.4 25.3 19.4 17.6 23.8 21.4 27.9 13.8
New England 18.7 0 1 17.8 18.9 19.2 18.5 18.4 17.6 13.7 20.7 23.6
New Orleans 19.9 3 3 18.8 27.5 20.3 25.3 11.5 22.5 15.5 25.8 11.5
NY Giants 19.3 2 4 19.7 16.0 25.8 17.7 13.8 15.7 20.4 18.4 25.9
NY Jets 20.0 1 2 15.9 20.6 18.4 16.0 29.2 18.6 23.8 19.3 17.8
Oakland 19.8 1 2 11.5 - 20.8 16.3 23.9 25.3 21.1 19.2 20.0
Philadelphia 19.3 1 3 18.6 22.5 15.0 20.5 20.4 13.8 27.5 17.8 17.6
Pittsburgh 18.1 0 3 17.6 18.4 18.4 15.0 17.1 21.2 20.5 18.5 15.9
San Diego 21.6 3 0 25.0 - 22.1 19.2 19.0 17.7 18.4 27.4 23.9
San Francisco 17.5 0 5 22.6 12.4 15.5 19.3 17.8 16.0 15.0 18.9 20.4
Seattle 20.0 2 3 18.1 17.8 16.9 17.2 25.9 19.9 20.7 18.0 25.8
St. Louis 19.0 2 4 19.3 23.8 15.9 23.4 23.9 11.5 16.0 17.7 19.6
Tampa Bay 20.0 4 3 23.9 25.3 23.6 11.5 23.5 18.8 25.0 12.4 16.0
Tennessee 23.1 4 1 - 23.4 17.1 24.6 27.4 23.9 22.1 19.0 26.9
Washington 20.5 2 3 21.4 17.6 19.8 18.6 22.2 17.6 18.1 22.5 26.2
Average 20.4 2.2 2.2 19.8 21.0 20.3 20.0 20.6 20.5 20.7 19.8 20.4
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.