Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Week 9 Strength of Schedule - Defense/Special Teams

Ultimate Strength of Schedule - D/STs

Quick links to other positions: QBs, RBs, WRs, TEs, PKs, DLs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk09 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 8.1 3 1 13.2 5.0 9.7 2.2 6.9 12.6 6.6 4.1 12.3
Atlanta 7.7 3 0 - 10.6 4.6 5.5 10.7 10.5 9.7 6.2 4.1
Baltimore 6.8 2 2 9.4 2.1 5.9 7.1 12.7 4.8 -1.5 4.6 16.3
Buffalo 7.4 2 1 2.0 7.1 5.4 4.1 13.2 9.4 10.9 9.6 5.1
Carolina 9.5 4 0 11.6 9.6 13.7 12.3 6.2 6.6 7.9 10.7 6.4
Chicago 4.2 0 3 4.6 6.9 -1.7 5.1 0.6 6.2 6.8 6.9 2.3
Cincinnati 7.5 2 1 5.9 13.6 5.1 9.4 8.8 7.1 11.8 4.8 0.9
Cleveland 7.6 3 2 8.8 5.5 2.2 10.9 8.6 10.9 1.7 13.2 6.2
Dallas 6.8 3 2 10.9 0.8 8.8 13.0 4.1 5.5 0.9 12.2 4.6
Denver 6.6 2 3 6.8 - 6.2 11.6 1.6 18.7 2.9 6.9 -1.7
Detroit 6.0 3 4 12.2 6.2 0.5 -1.4 13.1 2.6 0.7 13.0 6.9
Green Bay 5.3 1 3 - 0.6 6.2 6.6 0.9 8.7 7.2 0.5 11.6
Houston 4.3 1 5 3.3 -1.5 2.3 7.0 2.1 -1.7 11.6 6.2 9.3
Indianapolis 6.4 2 3 0.7 7.3 11.6 6.9 8.5 6.2 11.7 1.5 3.3
Jacksonville 7.1 2 2 - 8.7 7.0 0.5 5.5 15.4 2.6 6.8 10.6
Kansas City 6.9 1 3 10.7 6.2 8.6 1.7 10.6 6.9 3.9 11.6 1.6
Miami 8.8 2 2 13.7 - 4.1 9.6 12.9 3.3 8.6 9.3 8.8
Minnesota 6.3 2 3 -1.5 2.6 8.2 7.0 11.6 5.2 6.9 3.1 13.6
New England 8.6 3 2 4.7 12.9 2.9 10.4 8.4 10.4 13.2 2.1 12.6
New Orleans 6.8 1 2 1.6 4.1 4.1 7.9 9.7 5.1 10.7 8.0 9.7
NY Giants 8.6 4 1 13.0 11.7 8.0 0.8 13.6 8.8 5.1 10.9 5.9
NY Jets 7.9 3 0 10.9 11.7 8.4 11.7 7.3 4.6 5.2 6.7 4.7
Oakland 5.4 0 4 9.7 - 1.7 3.3 3.6 7.9 7.0 2.9 7.2
Philadelphia 7.4 2 1 4.6 5.1 14.8 4.6 2.3 13.6 6.2 4.7 10.4
Pittsburgh 7.7 3 2 0.8 8.4 10.9 14.8 6.2 2.2 4.6 10.4 10.9
San Diego 5.8 1 4 6.4 - 10.6 2.9 3.9 12.3 8.4 -1.5 3.6
San Francisco 10.7 6 0 4.9 10.5 10.7 18.7 4.7 11.7 14.8 12.9 7.1
Seattle 8.0 3 3 9.6 4.7 16.3 11.8 5.9 0.5 2.1 13.1 8.0
St. Louis 6.9 3 3 6.7 5.2 10.9 2.6 12.7 9.7 11.7 0.8 2.0
Tampa Bay 7.9 2 2 3.6 7.9 12.6 9.7 7.3 1.6 6.4 10.5 11.7
Tennessee 6.6 1 3 - 15.4 6.2 6.2 -1.5 3.6 10.6 3.9 8.7
Washington 4.9 0 3 6.9 10.4 0.9 4.6 5.0 0.8 9.6 5.1 0.6
Average 7.1 2.2 2.2 7.0 7.1 7.1 7.2 7.1 7.2 7.1 6.9 7.0
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.