Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Week 3 Strength of Schedule - Defensive Backs

Ultimate Strength of Schedule - DBs

Quick links to other positions: QBs, RBs, WRs, TEs, PKs, DSTs, DLs, LBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk03 Wk04 Wk05 Wk06 Wk07 Wk08 Wk09 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 32.3 4 4 30.8 29.8 32.5 - 31.6 29.8 26.9 38.1 29.9 27.2 25.9 42.4 43.6 26.2 37.2
Atlanta 29.3 1 5 33.1 29.9 30.6 28.1 25.1 27.5 - 32.0 35.1 25.3 32.4 26.4 29.9 28.7 26.2
Baltimore 32.2 5 1 31.3 36.1 33.0 - 32.3 28.2 30.4 26.5 36.5 30.4 36.5 36.5 28.5 31.7 33.2
Buffalo 30.2 5 4 - 28.7 26.5 33.2 28.7 33.1 25.1 30.4 35.8 26.2 26.9 30.4 31.3 32.5 34.7
Carolina 31.5 4 2 - 28.6 27.5 28.2 31.5 26.2 29.3 32.5 34.4 37.2 28.7 43.6 30.8 32.4 29.8
Chicago 31.4 5 4 28.0 25.1 - 35.8 32.4 42.4 35.1 25.0 32.3 31.7 36.8 25.3 32.7 25.9 30.7
Cincinnati 31.9 5 3 37.8 31.7 - 27.2 34.2 25.0 36.5 33.0 34.7 30.4 28.7 30.4 32.3 36.5 28.2
Cleveland 31.2 4 3 35.1 35.8 31.7 30.0 25.1 - 28.7 37.2 27.2 31.3 37.1 29.8 31.5 26.9 29.5
Dallas 30.8 4 3 33.0 - 36.5 34.7 35.3 30.6 31.3 25.2 28.7 31.2 26.2 25.3 28.2 29.5 35.1
Denver 30.2 3 3 31.5 32.4 32.2 26.8 31.3 28.6 32.7 - 28.7 29.3 28.5 38.0 25.1 25.0 32.3
Detroit 31.2 4 5 25.2 - 30.8 42.0 35.1 31.7 29.5 25.3 28.0 27.2 33.1 35.3 37.8 31.2 25.0
Green Bay 31.8 5 3 28.5 38.1 25.5 25.9 38.7 33.0 - 36.8 29.5 43.6 28.2 32.6 29.6 28.0 28.0
Houston 28.6 1 8 25.1 29.3 36.8 25.0 - 29.6 27.5 28.5 30.7 25.5 26.5 32.3 28.0 25.3 30.2
Indianapolis 30.6 3 5 42.0 25.3 26.4 - 28.7 25.1 37.8 35.0 28.0 25.9 31.0 29.5 37.8 28.1 27.5
Jacksonville 30.7 4 4 25.0 32.3 28.5 31.3 28.5 29.5 - 32.6 25.5 28.0 37.2 37.2 35.3 32.7 26.8
Kansas City 29.9 2 5 32.7 28.7 - 25.3 28.6 32.3 32.4 28.7 37.1 31.5 26.8 25.0 32.0 29.3 28.5
Miami 31.9 6 4 37.2 27.2 30.4 29.8 43.6 26.5 34.4 - 26.2 32.5 35.5 27.5 37.1 30.2 28.7
Minnesota 31.6 4 3 31.2 - 29.5 28.7 31.0 36.5 28.5 35.3 30.6 28.7 28.0 33.3 25.9 42.0 33.0
New England 31.2 4 5 - 29.8 38.0 31.6 27.2 31.7 31.1 35.5 25.1 33.8 27.2 30.0 26.9 26.5 42.4
New Orleans 31.6 2 2 31.1 29.4 32.0 37.8 26.8 - 28.5 36.1 34.2 30.8 29.9 31.7 32.4 31.5 29.9
NY Giants 31.2 2 2 30.4 35.3 31.7 - 30.6 28.0 31.2 29.4 31.5 25.2 33.0 28.7 34.7 31.3 36.5
NY Jets 32.1 3 2 - 26.9 32.3 42.9 30.4 33.2 29.8 37.8 27.2 29.4 35.0 31.7 33.3 28.7 31.1
Oakland 29.8 1 3 37.2 29.5 28.5 32.0 29.8 28.5 29.9 - 31.5 27.5 31.3 30.8 25.5 25.1 29.6
Philadelphia 31.8 4 3 25.9 28.0 - 32.2 27.2 33.8 31.7 31.7 35.8 35.1 30.7 33.0 38.7 31.1 30.0
Pittsburgh 30.5 4 4 26.9 30.0 30.2 31.7 - 37.1 25.1 27.2 31.3 35.8 25.3 27.2 35.1 33.8 29.8
San Diego 29.3 1 4 27.5 25.5 29.6 30.8 29.9 29.3 29.8 - 26.8 25.1 32.0 37.2 27.2 28.5 31.3
San Francisco 32.5 5 3 26.2 43.6 34.4 26.5 - 28.0 31.6 32.2 32.4 38.0 31.1 29.4 35.8 35.5 30.4
Seattle 32.4 5 2 42.9 - 35.8 30.4 29.4 29.9 32.5 31.1 33.2 32.3 36.5 28.0 26.5 33.1 31.5
St. Louis 30.2 3 5 25.3 32.5 26.2 32.0 26.9 - 28.7 33.3 29.8 35.3 42.9 29.9 29.4 25.2 25.1
Tampa Bay 31.3 2 1 26.8 32.0 28.7 31.1 37.2 - 31.3 30.8 42.4 29.9 28.6 28.5 29.8 32.2 29.4
Tennessee 30.5 3 3 29.6 28.5 35.3 32.7 28.0 30.0 - 37.2 25.3 29.5 28.5 31.3 26.8 32.0 32.6
Washington 31.3 4 4 38.7 27.2 33.8 28.0 - 30.7 25.9 30.0 28.2 31.7 38.1 25.1 32.5 31.7 36.8
Average 31.0 3.5 3.5 31.3 30.6 31.2 31.1 30.9 30.6 30.5 31.9 31.1 30.7 31.4 31.3 31.6 30.3 31.0
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.