Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Week 3 Strength of Schedule - Place Kickers

Ultimate Strength of Schedule - PKs

Quick links to other positions: QBs, RBs, WRs, TEs, DSTs, DLs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk03 Wk04 Wk05 Wk06 Wk07 Wk08 Wk09 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 6.1 3 4 6.3 7.0 6.0 - 5.0 6.2 5.6 6.0 5.3 5.6 4.2 7.9 8.8 4.2 7.0
Atlanta 5.9 3 7 8.8 5.3 5.0 7.7 5.9 5.1 - 6.1 5.5 6.0 6.1 5.5 5.3 6.8 4.2
Baltimore 6.8 5 2 7.3 8.4 6.4 - 6.8 7.2 6.8 5.5 7.5 5.6 8.5 5.7 5.9 7.1 7.0
Buffalo 6.3 3 5 - 5.2 5.5 7.0 5.6 8.8 5.2 5.6 7.2 4.2 5.6 6.8 7.3 6.0 7.8
Carolina 6.7 5 2 - 5.9 5.1 7.2 8.6 4.2 6.1 6.0 9.2 7.0 6.8 8.8 6.3 6.1 7.0
Chicago 6.1 2 6 5.4 6.5 - 6.9 6.1 7.9 5.5 5.0 6.7 6.5 7.2 5.1 7.7 4.2 4.9
Cincinnati 6.5 4 2 7.4 7.1 - 6.1 6.3 5.0 7.5 6.4 7.8 6.8 5.6 5.6 6.8 5.7 7.2
Cleveland 6.7 4 2 5.5 6.9 7.1 7.0 6.5 - 5.6 8.4 5.6 7.3 6.8 6.2 8.6 5.6 6.9
Dallas 6.1 2 3 6.4 - 5.7 7.8 5.7 5.0 7.3 6.5 5.6 7.5 4.2 6.0 7.2 5.7 5.5
Denver 6.6 5 2 8.6 6.1 5.7 5.6 7.3 5.9 7.7 - 6.8 6.1 7.8 8.0 5.9 5.0 6.7
Detroit 6.3 3 4 6.5 - 6.3 6.8 5.5 6.5 5.7 5.1 5.4 5.6 8.8 5.7 7.4 7.5 5.0
Green Bay 6.4 2 4 5.9 6.0 5.1 4.2 8.0 6.4 - 7.2 6.9 8.8 7.2 5.3 6.0 5.4 6.7
Houston 5.8 1 6 5.9 6.1 7.2 5.0 - 6.0 5.1 5.9 4.9 5.1 5.5 6.7 6.7 5.1 6.8
Indianapolis 6.3 4 4 6.8 5.1 5.5 - 5.8 5.9 7.4 8.2 6.7 4.2 6.2 6.9 7.4 7.7 5.1
Jacksonville 6.5 5 4 5.0 6.7 7.8 7.3 5.9 6.9 - 5.3 5.1 5.4 8.4 8.9 5.7 7.7 5.6
Kansas City 6.4 3 4 7.7 5.6 - 5.1 5.9 6.7 6.1 6.8 6.8 8.6 5.6 5.0 5.9 6.1 7.8
Miami 6.5 4 4 8.4 5.6 5.6 6.2 8.8 5.5 9.2 - 4.2 6.0 7.4 5.1 6.8 6.8 5.6
Minnesota 6.0 2 4 7.5 - 6.9 6.8 6.2 5.7 5.9 5.7 5.0 5.8 6.7 5.3 4.2 6.8 6.4
New England 6.4 4 3 - 6.2 8.0 5.0 5.6 7.1 6.3 7.4 5.9 6.6 6.1 7.0 5.6 5.5 7.9
New Orleans 6.6 4 3 6.3 7.9 6.1 7.4 5.6 - 7.8 8.4 6.3 6.3 5.3 6.5 6.1 6.5 5.3
NY Giants 6.6 5 2 6.8 5.7 6.5 - 5.0 5.4 7.5 7.9 6.5 6.5 6.4 5.6 7.8 7.3 7.5
NY Jets 6.6 6 4 - 5.6 6.8 8.0 5.6 7.0 6.2 7.4 6.1 7.9 8.2 7.1 5.3 5.2 6.3
Oakland 6.4 3 3 7.0 6.9 5.9 5.9 7.0 7.8 5.3 - 8.6 5.1 7.3 6.3 5.1 5.9 6.0
Philadelphia 6.3 1 3 4.2 6.7 - 5.7 6.1 6.6 7.1 6.5 6.9 5.5 4.9 6.4 8.0 6.3 7.0
Pittsburgh 6.3 2 2 5.6 7.0 6.8 6.5 - 6.8 6.5 6.1 7.3 6.9 5.1 5.6 5.5 6.6 6.2
San Diego 6.0 1 3 5.1 5.1 6.0 6.3 5.3 6.1 7.0 - 5.6 5.9 5.9 7.0 6.1 5.9 7.3
San Francisco 6.7 5 3 4.2 8.8 9.2 5.5 - 6.7 5.0 5.7 6.1 8.0 6.3 7.9 6.9 7.4 5.6
Seattle 6.7 5 4 8.0 - 7.2 5.6 7.9 5.3 6.0 6.3 7.0 6.8 7.5 5.4 5.5 8.8 6.5
St. Louis 5.9 2 5 6.0 6.0 4.2 6.1 5.6 - 5.2 5.3 6.2 5.7 8.0 5.3 7.9 6.5 5.2
Tampa Bay 6.8 5 2 5.6 5.9 6.8 6.3 8.9 - 7.3 6.3 7.9 5.3 5.9 7.8 7.0 5.7 7.9
Tennessee 6.5 5 4 6.0 7.8 5.7 7.7 5.4 7.0 - 8.9 5.1 6.9 5.9 7.3 5.6 5.9 5.3
Washington 6.4 4 2 8.0 6.1 6.6 6.7 - 4.9 4.2 7.0 7.2 7.1 6.0 6.5 6.0 6.5 7.2
Average 6.4 3.5 3.5 6.5 6.4 6.3 6.4 6.3 6.3 6.4 6.5 6.4 6.3 6.5 6.4 6.5 6.2 6.4
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.