Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Week 3 Strength of Schedule - Linebackers

Ultimate Strength of Schedule - LBs

Quick links to other positions: QBs, RBs, WRs, TEs, PKs, DSTs, DLs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 22.9 2 3 25.6 23.5 17.5 - 25.1 22.7 18.6 26.5 24.8 22.3 18.5 22.9 22.8 20.9 29.0
Atlanta 22.8 0 4 21.4 24.8 22.0 20.7 18.7 24.8 - 24.9 24.4 20.0 25.2 24.5 24.8 22.6 20.9
Baltimore 23.7 3 2 25.5 26.8 22.8 - 24.6 20.2 21.6 21.8 19.8 22.6 29.6 25.3 25.7 22.9 22.9
Buffalo 21.6 1 6 - 21.3 21.8 22.9 23.8 21.4 20.6 22.6 18.7 20.9 18.6 21.6 25.5 17.5 25.1
Carolina 23.5 2 3 - 23.8 24.8 20.2 23.2 20.9 27.2 17.5 22.3 29.0 22.6 22.8 25.6 25.2 23.5
Chicago 23.1 4 5 20.8 18.0 - 24.8 25.2 22.9 24.4 26.3 29.1 17.2 27.4 18.7 28.5 18.5 21.5
Cincinnati 24.0 3 3 31.4 22.9 - 19.3 30.8 26.3 19.8 22.8 25.1 21.6 23.8 22.6 24.6 25.3 20.2
Cleveland 23.6 4 2 24.4 24.8 22.9 24.3 18.0 - 23.8 26.9 22.3 25.5 27.6 22.7 23.2 18.6 25.7
Dallas 22.7 1 4 22.8 - 25.3 25.1 24.7 22.0 25.5 18.1 23.8 25.0 20.9 20.0 20.2 20.5 24.4
Denver 24.9 7 1 23.2 25.2 26.7 24.8 25.5 23.8 28.5 - 22.6 27.2 21.0 26.3 18.7 26.3 29.1
Detroit 23.2 3 5 18.1 - 25.6 29.4 24.4 17.2 20.5 18.7 20.8 24.5 21.4 24.7 28.2 25.0 26.3
Green Bay 23.3 5 3 25.7 26.5 26.8 18.5 21.0 22.8 - 27.4 25.7 22.8 20.2 23.4 21.9 20.8 22.4
Houston 23.8 5 3 18.7 27.2 27.4 26.3 - 21.9 24.8 25.7 21.5 26.8 21.8 29.1 22.4 18.7 21.4
Indianapolis 24.8 6 3 29.4 18.7 24.5 - 21.2 18.7 28.2 30.5 22.4 18.5 32.7 25.7 31.4 20.7 24.8
Jacksonville 25.5 9 2 26.3 29.1 21.0 23.3 25.7 25.7 - 23.4 26.8 20.8 26.9 29.7 24.7 28.5 24.8
Kansas City 25.1 7 2 28.5 23.8 - 18.7 23.8 29.1 25.2 22.6 27.6 23.2 24.8 26.3 28.8 27.2 21.0
Miami 23.2 3 2 26.9 22.3 22.6 22.7 22.8 21.8 22.3 - 20.9 17.5 27.1 24.8 27.6 21.4 23.8
Minnesota 24.6 6 1 25.0 - 25.7 22.6 32.7 25.3 25.7 24.7 22.0 21.2 22.4 26.5 18.5 29.4 22.8
New England 22.6 3 4 - 22.7 26.3 25.1 22.3 22.9 16.2 27.1 18.7 28.1 19.3 24.3 18.6 21.8 22.9
New Orleans 24.0 4 3 16.2 19.0 24.9 28.2 24.8 - 21.0 26.8 30.8 25.6 24.8 17.2 25.2 26.2 24.8
NY Giants 22.3 1 5 21.6 24.7 17.2 - 22.0 20.8 25.0 19.0 26.2 18.1 22.8 23.8 25.1 25.5 19.8
NY Jets 23.0 3 4 - 18.6 24.6 23.2 22.6 22.9 22.7 31.4 19.3 19.0 30.5 22.9 26.5 21.3 16.2
Oakland 24.5 6 2 29.0 25.7 25.7 28.8 23.5 21.0 24.8 - 23.2 24.8 23.3 25.6 26.8 18.7 21.9
Philadelphia 22.2 2 5 18.5 22.4 - 26.7 19.3 28.1 22.9 17.2 24.8 24.4 21.5 22.8 21.0 16.2 24.3
Pittsburgh 22.4 3 6 18.6 24.3 21.4 17.2 - 27.6 18.0 19.3 25.5 24.8 18.7 22.3 24.4 28.1 22.7
San Diego 24.6 5 2 24.8 26.8 21.9 25.6 24.8 27.2 23.5 - 24.8 18.7 28.8 29.0 19.3 25.7 23.3
San Francisco 23.1 4 2 20.9 22.8 22.3 21.8 - 22.4 25.1 26.7 25.2 26.3 16.2 19.0 24.8 27.1 22.6
Seattle 21.4 1 6 23.2 - 18.7 22.6 19.0 24.8 17.5 16.2 22.9 24.6 19.8 20.8 21.8 21.4 26.2
St. Louis 21.6 0 7 20.0 17.5 20.9 24.9 18.6 - 21.3 26.5 22.7 24.7 23.2 24.8 19.0 18.1 20.6
Tampa Bay 23.8 3 3 24.8 28.8 22.6 16.2 29.7 - 23.3 25.6 22.9 24.8 23.8 21.0 23.5 26.7 19.0
Tennessee 24.4 4 3 21.9 21.0 24.7 28.5 20.8 24.3 - 29.7 18.7 25.7 25.7 23.3 24.8 28.8 23.4
Washington 21.8 2 6 21.0 19.3 28.1 22.4 - 21.5 18.5 24.3 20.2 22.9 26.5 18.0 17.5 17.2 27.4
Average 23.4 3.5 3.5 23.4 23.3 23.5 23.4 23.5 23.3 22.7 23.9 23.3 23.1 23.7 23.5 23.8 22.9 23.3
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.