Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Week 3 Strength of Schedule - Defensive Lineman

Ultimate Strength of Schedule - DLs

Quick links to other positions: QBs, RBs, WRs, TEs, PKs, DSTs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 19.4 5 4 14.4 22.0 19.6 - 20.0 23.3 15.7 19.0 18.2 15.8 11.2 25.5 26.6 16.6 23.3
Atlanta 17.2 1 5 16.9 18.2 13.3 12.2 13.8 18.7 - 20.0 17.5 18.7 20.3 15.6 18.2 21.1 16.6
Baltimore 20.0 4 1 19.6 19.9 25.0 - 25.2 17.5 17.7 15.5 20.1 20.8 22.8 18.2 17.9 20.4 19.4
Buffalo 18.7 2 3 - 19.6 15.5 19.4 21.3 16.9 14.6 20.8 21.9 16.6 15.7 17.7 19.6 19.6 22.3
Carolina 18.7 3 5 - 13.4 18.7 17.5 13.6 16.6 17.3 19.6 17.7 23.3 21.1 26.6 14.4 20.3 22.0
Chicago 19.2 3 4 16.5 15.6 - 27.2 20.3 25.5 17.5 21.5 20.3 17.4 21.7 14.9 22.7 11.2 16.7
Cincinnati 21.2 6 1 28.0 20.4 - 15.8 23.3 21.5 20.1 25.0 22.3 17.7 21.3 20.8 25.2 18.2 17.5
Cleveland 19.9 5 4 17.5 27.2 20.4 18.7 15.6 - 21.3 24.0 15.8 19.6 25.4 23.3 13.6 15.7 20.5
Dallas 19.0 3 2 25.0 - 18.2 22.3 19.2 13.3 19.6 15.7 21.3 19.0 16.6 18.7 17.5 22.4 17.5
Denver 18.1 3 5 13.6 20.3 19.6 15.8 19.6 13.4 22.7 - 21.1 17.3 12.3 22.2 13.8 21.5 20.3
Detroit 18.4 4 3 15.7 - 14.4 22.9 17.5 17.4 22.4 14.9 16.5 17.1 16.9 19.2 22.3 19.0 21.5
Green Bay 19.1 5 2 17.9 19.0 21.9 11.2 21.3 25.0 - 21.7 20.5 26.6 17.5 14.1 17.4 16.5 17.0
Houston 18.0 2 3 13.8 17.3 21.7 21.5 - 17.4 18.7 17.9 16.7 21.9 15.5 20.3 17.0 14.9 17.5
Indianapolis 18.9 5 5 22.9 14.9 15.6 - 16.8 13.8 22.3 24.3 17.0 11.2 26.7 20.5 28.0 12.2 18.7
Jacksonville 19.0 5 4 21.5 20.3 12.3 17.3 17.9 20.5 - 14.1 21.9 16.5 24.0 22.6 19.2 22.7 15.8
Kansas City 18.7 4 5 22.7 21.3 - 14.9 13.4 20.3 20.3 21.1 25.4 13.6 15.8 21.5 21.8 17.3 12.3
Miami 20.8 5 1 24.0 15.8 20.8 23.3 26.6 15.5 17.7 - 16.6 19.6 27.7 18.7 25.4 17.5 21.3
Minnesota 19.3 3 2 19.0 - 20.5 21.1 26.7 18.2 17.9 19.2 13.3 16.8 17.0 21.1 11.2 22.9 25.0
New England 19.9 5 4 - 23.3 22.2 20.0 15.8 20.4 19.0 27.7 13.8 25.1 15.8 18.7 15.7 15.5 25.5
New Orleans 17.9 2 4 19.0 15.1 20.0 22.3 15.8 - 12.3 19.9 23.3 14.4 18.2 17.4 20.3 14.7 18.2
NY Giants 18.3 2 5 17.7 19.2 17.4 - 13.3 16.5 19.0 15.1 14.7 15.7 25.0 21.3 22.3 19.6 20.1
NY Jets 21.0 5 3 - 15.7 25.2 25.9 20.8 19.4 23.3 28.0 15.8 15.1 24.3 20.4 21.1 19.6 19.0
Oakland 18.1 2 4 23.3 20.5 17.9 21.8 22.0 12.3 18.2 - 13.6 18.7 17.3 14.4 21.9 13.8 17.4
Philadelphia 19.4 4 1 11.2 17.0 - 19.6 15.8 25.1 20.4 17.4 27.2 17.5 16.7 25.0 21.3 19.0 18.7
Pittsburgh 19.3 4 5 15.7 18.7 17.5 17.4 - 25.4 15.6 15.8 19.6 27.2 14.9 15.8 17.5 25.1 23.3
San Diego 18.3 3 5 18.7 21.9 17.4 14.4 18.2 17.3 22.0 - 15.8 13.8 21.8 23.3 15.8 17.9 17.3
San Francisco 20.4 4 2 16.6 26.6 17.7 15.5 - 17.0 20.0 19.6 20.3 22.2 19.0 15.1 27.2 27.7 20.8
Seattle 19.2 3 3 25.9 - 21.9 20.8 15.1 18.2 19.6 19.0 19.4 25.2 20.1 16.5 15.5 16.9 14.7
St. Louis 18.8 2 5 18.7 19.6 16.6 20.0 15.7 - 19.6 21.1 23.3 19.2 25.9 18.2 15.1 15.7 14.6
Tampa Bay 18.4 3 6 15.8 21.8 21.1 19.0 22.6 - 17.3 14.4 25.5 18.2 13.4 12.3 22.0 19.6 15.1
Tennessee 18.0 3 3 17.4 12.3 19.2 22.7 16.5 18.7 - 22.6 14.9 20.5 17.9 17.3 15.8 21.8 14.1
Washington 18.4 2 3 21.3 15.8 25.1 17.0 - 16.7 11.2 18.7 17.5 20.4 19.0 15.6 19.6 17.4 21.7
Average 19.0 3.5 3.5 18.9 19.0 19.2 19.2 18.7 18.6 18.7 19.8 19.0 18.8 19.3 19.2 19.5 18.6 18.9
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.